NATIONAL STANDARD FORGED STEEL FIXED BALL VALVE
National standard forged steel ball valve PN1.6MPa main connecting dimensions
DN(mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | RF | 216 | 283 | 305 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 |
BW | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 |
H1 | 100 | 110 | 130 | 175 | 210 | 274 | 305 | 340 | 395 | 440 | 470 |
H2 | 165 | 90 | 200 | 270 | 300 | 380 | 420 | 450 | 530 | 560 | 605 |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 |
WT(kg) | 24 | 50 | 75 | 195 | 280 | 440 | 570 | 800 | 1480 | 2350 | 2400 |
National standard forged steel ball valve PN2.5MPa main connection dimensions
DN(mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | RF | 216 | 283 | 305 | 403 | 503 | 568 | 648 | 762 | 838 | 914 | 991 |
BW | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 |
H1 | 100 | 110 | 130 | 175 | 210 | 274 | 305 | 340 | 395 | 440 | 470 |
H2 | 165 | 190 | 200 | 270 | 300 | 380 | 420 | 450 | 530 | 560 | 605 |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 |
WT(kg) | 30 | 58 | 95 | 210 | 318 | 440 | 575 | 800 | 1840 | 2700 | 2890 |
National standard forged steel ball valve PN4.0MPa main connection dimensions
DN(mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | RF | 216 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 |
BW | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 |
H1 | 100 | 110 | 130 | 175 | 210 | 274 | 305 | 340 | 395 | 440 | 470 |
H2 | 165 | 190 | 200 | 270 | 300 | 380 | 420 | 450 | 530 | 560 | 605 |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 |
WT(kg) | 30 | 58 | 95 | 210 | 318 | 440 | 575 | 800 | 1840 | 2700 | 2890 |
National standard forged steel ball valve pn6.4mpa main connection dimensions
DN(mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | RF | 292 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 978 | 1054 |
BW | 292 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 978 | 1054 |
H1 | 110 | 120 | 140 | 185 | 220 | 270 | 310 | 345 | 410 | 440 | 480 |
H2 | 180 | 200 | 210 | 290 | 320 | 380 | 430 | 450 | 550 | 580 | 630 |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 |
WT(kg) | 41 | 72 | 108 | 232 | 345 | 480 | 630 | 870 | 2950 | 2800 | 3250 |
National standard forged steel ball valve pn10.4mpa main connection dimensions
DN(mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | RF | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
BW | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
RTJ | 295 | 359 | 436 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 |
H1 | 110 | 120 | 140 | 185 | 220 | 270 | 310 | 345 | 410 | 440 | 480 |
H2 | 180 | 200 | 210 | 290 | 320 | 380 | 430 | 450 | 550 | 580 | 630 |
W | 400 | 850 | 1000 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 |
E | - | - | - | 116 | 116 | 171 | 171 | 171 | 150 | 93 | 123 |
F | - | - | - | 350 | 350 | 500 | 420 | 420 | 580 | 650 | 735 |
WT(kg) | 32 | 64 | 120 | 260 | 500 | 700 | 1098 | 1520 | 2300 | 3250 | 3780 |
National standard forged steel ball valve pn16.0mpa main connection dimensions
DN(mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | RF&BW | 368 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 |
RTJ | 371 | 384 | 460 | 613 | 740 | 841 | 958 | 1038 | 1140 | 1232 | 1334 |
H1 | 135 | 158 | 190 | 200 | 250 | 285 | 350 | 400 | 480 | 530 | 580 |
H2 | 190 | 200 | 230 | 300 | 375 | 420 | 460 | 530 | 600 | 640 | 700 |
W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
E | 116 | 116 | 116 | 171 | 171 | 83 | 83 | 123 | 123 | 180 | 180 |
F | 350 | 350 | 350 | 420 | 420 | 650 | 650 | 735 | 735 | 735 | 735 |
WT(kg) | 50 | 80 | 1750 | 390 | 640 | 970 | 1550 | 2150 | 3320 | 4520 | 5320 |
National standard forged steel ball valve pn25.0mpa main connection dimensions
DN(mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
L | RF&BW | 368 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1664 |
RTJ | 371 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1686 |
H1 | 140 | 160 | 200 | 210 | 260 | 300 | 365 | 420 | 500 | 600 |
H2 | 200 | 220 | 250 | 320 | 400 | 450 | 490 | 560 | 640 | 790 |
W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 |
E | 116 | 116 | 171 | 171 | 83 | 83 | 123 | 123 | 180 | 220 |
F | 350 | 350 | 420 | 420 | 650 | 650 | 735 | 735 | 735 | 735 |
WT(kg) | 55 | 95 | 180 | 580 | 920 | 1850 | 2150 | 3820 | 5320 | 6850 |